Greeley-Evans Transit Home

Alternative Transportation





1200 A Street
Greeley, CO 80631
tel: (970) 350-9287
fax: (970) 350-9285
M-F 7-4 (MST)
View Map

 

GET - Route 5

Image Web Part


Click here to download Route 5 - pdf file

ROUTE 5 / 11th AVENUE / UNIVERSITY CENTER / GREELEY MALL

NORTHBOUND (NB)
From: Greeley Mall - (Saturday Route Times are in BOLD) To: Downtown Transfer Center
23rd Ave & HWY 34
Greeley Mall
11th Ave & 26th St 11th Ave & 10th St 9th Ave & 7th St
Downtown Transfer Center
6:08AM 6:12 6:20 6:30
6:38 6:42 6:50 7:00
7:08AM 7:12 7:20 7:30
7:38 7:42 7:50 8:00
8:08 8:12 8:20 8:30
8:38 8:42 8:50 9:00
9:08 9:12 9:20 9:30
9:38 9:42 9:50 10:00
10:08 10:12 10:20 10:30
10:38 10:42 10:50 11:00
11:08 11:12 11:20 11:30
11:38 11:42 11:50 12:00
12:08PM 12:12 12:20 12:30
12:38 12:42 12:50 1:00
1:08 1:12 1:20 1:30
1:38 1:42 1:50 2:00
2:08 2:12 2:20 2:30
2:38 2:42 2:50 3:00
3:08 3:12 3:20 3:30
3:38 3:42 3:50 4:00
4:08 4:12 4:20 4:30
4:38 4:42 4:50 5:00
5:08 5:12 5:20 5:30
5:38 5:42 5:50 6:00
6:08 6:12 6:20 6:30
6:38 6:42 6:50 7:00
7:08 7:12 7:20 7:30
7:38 7:42 7:50 8:00

 
SOUTHBOUND (SB)
From: Downtown Transfer Center- (Saturday Route Times are in BOLD) To: Greeley Mall
9th Ave & 7thSt
Downtown Transfer Center North Bound
17thAve & O St
Weld County Health Department
9th Ave & 7th St
Downtown Transfer Center South Bound
11th Ave & 16th St 11th Ave & 26th St 32nd St & 11th Ave 23rd Ave & HWY 34
Greeley Mall
    5:47AM 5:53 5:56 5:57 6:08
6:00 6:08 6:17 6:20 6:23 6:25 6:38
6:30 6:38 6:47 6:53 6:56 6:57 7:08
7:00 7:08 7:17 7:20 7:23 7:25 7:38
7:30 7:38 7:47 7:53 7:56 7:57 8:08
8:00 8:08 8:17 8:20 8:23 8:25 8:38
8:30 8:38 8:47 8:53 8:56 8:57 9:08
9:00 9:08 9:17 9:20 9:23 9:25 9:38
9:30 9:38 9:47 9:53 9:56 9:57 10:08
10:00 10:08 10:17 10:20 10:23 10:25 10:38
10:30 10:38 10:47 10:53 10:56 10:57 11:08
11:00 11:08 11:17 11:20 11:23 11:25 11:38
11:30 11:38 11:47 11:53 11:56 11:57 12:08
12:00PM 12:08 12:17 12:20 12:23 12:25 12:38
12:30 12:38 12:47 12:53 12:56 12:57 1:08
1:00 1:08 1:17 1:20 1:23 1:25 1:38
1:30 1:38 1:47 1:53 1:56 1:57 2:08
2:00 2:08 2:17 2:20 2:23 2:25 2:38
2:30 2:38 2:47 2:53 2:56 2:57 3:08
3:00 3:08 3:17 3:20 3:23 3:25 3:38
3:30 3:38 3:47 3:53 3:56 3:57 4:08
4:00 4:08 4:17 4:20 4:23 4:25 4:38
4:30 4:38 4:47 4:53 4:56 4:57 5:08
5:00 5:08 5:17 5:20 5:23 5:25 5:38
5:30 5:38 5:47 5:53 5:56 5:57 6:08
6:00 6:08 6:17 6:20 6:23 6:25 6:38
6:30 6:38 6:47 6:53 6:56 6:57 7:08
7:00 7:08 7:17 7:20 7:23 7:25 7:38


 
Northbound List of all Stops- Read Across Left to Right
Greeley Mall 11 Ave - 26 St 11 Ave - 22 St 11 Ave - 19 St
11 Ave - 18 St 11 Ave - 16 St 11 Ave - 13 St 11 Ave - 12 St
11 Ave - 10 St 11 Ave - 8 St Downtown Transfer Center 11 Ave - 3 St
11 Ave - 1 St 11 Ave - B St @ Walton Bld 11 Ave - H St H St - Food Bank
11 Ave @ StarTek West 17 Ave @ Weld County Admin 17 Ave O St

 
Southbound List of all Stops- Read Across Left to Right
11 Ave - O St 11 Ave - StarTek 11 Ave @ Walton Building 11 Ave - 1 St
11 Ave - 3 St Downtown Transfer Center 11 Ave - 10 St 11 Ave - 11 St
11 Ave - 13 St 11 Ave - 16 St 11 Ave - 18 St 11 Ave - 19 St
11 Ave - 23 St 11 Ave - 26 St 11 Ave - 29 St Rd 11 Ave - 32 St
15 Ave - 32 St 17 Ave @ Holiday Village 17 Ave - 30 St 30 St - 1800 block
30 St - 1900 block 30 St - 2000 block Greeley Mall